Televizori TCL 50P715 Ultra Slim 4K TV with HDR and Android TV, 50"
KOMPLETAN OPIS PROIZVODAScreen size (inches/cm) Visible screen size : diagonal(inches/cm) Panel resolution | 50 / 127 50 / 126 UHD |
Wide color Technology | - |
HDR (High Dynamic Range) HDR formats HDR brightness | Yes HDR10, PQ10, HLG - |
Picture Performance Index* Resolution Curved / Curvature | 1500 3840x2160 - |
10 bit panel | Yes |
Dynamic contrast Picture processing Dimming | Mega IPQ 2.0 Engine Pro |
Ultra AR coating | - |
UHD upscaling | UHD Super Resolution |
Color management | UHD Color Extender |
Digital Noise Reduction | Yes |
Film Mode | Yes |
Smartphone / Tablet remote support | Yes |
USB multimedia* | Yes |
Caption(Subtitle) | Yes |
Divx compatibility | - |
Clock & On/Off timer | - |
Game mode | Yes |
Sports mode | Yes |
Multipicture | PAT |
Sleep timer Hotel mode OSD Languages | Yes Yes w. OTT purge (v317) 29 |
HDMI CEC (T-link) | Full |
HDMI quick switch | Yes |
Sound power Music sound power Dolby | 2x10 W 2x20 W Dolby AC4 |
Sound Processing | Dolby Audio |
Equaliser | Yes |
Speaker type | Down Firing |
Audio quality by Speakers | - Full range |
Digital Pure Sound | - |
Woofer | - |
Auto volume control | Yes |
DTV Tuner | DVB-T2/C/S2 |
Video decoding | H.265 UHD, H.264, MPEG-2 |
Analogue tuner | Yes |
Analogue tuner systems ’ | PAL/SECAM/NTSC (AV) BG/DK/I/LL |
CI+ | Yes (1.4) |
EPG (DVB EIT/SI) | up to 8 days |
Auto channel search | Yes |
Teletext | Yes |
HDMI | 3 x 2.0b |
HDCP 2.2 | All HDMIs |
USB | 2 x 2.0 |
YPbPr DVI-in (video) Ethernet (LAN RJ-45) Wif | CVBS Optional via HDMI3 Yes Built-in b/g/n |
Digital Audio Out | Optical |
Headphone | Yes |
RF in (IEC Terrestial/Cable) | 1 |
RF in (F Sat) Sat: Diseq / SCD CI slot HDMI ARC HDMI max resolution MHL Power cable | 1 Yes v.2.2 / No 1 via HDMI 1 2160P/60Hz 12bit Yes (3.0) via HDMI1 Detachable, 1.5 m |
Energy effcency class* Auto power off Power supply Power consumption (standby)* Power consumption (network standby)* | A+ Yes 220-240V~50Hz 0.26 W 0.40 W |
Power consumption (on mode IEC62087 Ed.2)* | 71 W |
Annual power consumption (EU standard)* Peak luminance ratio Power consumption (maximum)* Mercury content Presence of Lead | 104 kWh 73% 120 W 0.0 mg Yes |
Product Size | 1112 / 702 / 301 mm |
Stand width | 968 mm |
Product size w/o stand | 1112 / 655 / 10-42-79 mm |
Packaging size | 1265 / 775 / 145 mm |
Product / packaging | 10.40 / 13.80 kg |
Without stand | 10.20 kg |
EAN | 5,90129E+12 |
Manual - languages number | 29 |
Incl. 3D glasses | - |
Color Vesa size Stand type | DARK SILVER, SILVER TRIM 200 x 200 mm Fixed |
Processor | Quad Core |
SmartTV | AndroidTV & TV+ (29 languages) |
Android OS GuideOn (Internet EPG) 4K | Android P (9.0) - Netflix, YouTube, Amazon Prime & more |
Applications | Google Play Store & TV+ |
Social | Yes |
Web browser HbbTV Voice search | Yes 2.0.2 Ready |
Nedavno posećeni proizvodi
Punopravni smo član asocijacije E-commerce I garantujemo bezbednu online kupovinu.
Zadovoljstvo kupaca nam je bitno, stoga smo uvek tu za vas.
Poručenu robu možete preuzeti u našem objektu preko puta Vukovog spomenika, na adresi Golsvordijeva 36.
Na lageru imamo 98% celokupnog asortimana, odmah spremnog za isporuku.
COPYRIGHT © ČESKÝ VELKOOBCHOD S.R.O. sva prava zadržana